Limited Time SaleUS$54.00 cheaper than the new price!!
| Management number | 214365842 | Release Date | 2026/04/12 | List Price | US$36.00 | Model Number | 214365842 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Size | 33.8 Ounces |
|---|---|
| Brand | forilux |
| Color | Copper |
| Shape | Cylindrical |
| Style | Hammered Finish |
| Theme | Office, Sport |
| Finish | Matt |
| Pattern | Plain |
| Capacity | 33.81 Fluid Ounces |
| Material | Copper |
| Model Name | Plain Sports Copper Bottle_1 Ltr |
| Unit Count | 1.0 Count |
| Bottle Type | Sports Bottle |
| Finish Type | Matt |
| Item Weight | 1.2 pounds |
| Reusability | Reusable |
| Manufacturer | Buy sell softech |
| Number of Items | 1 |
| Number of Packs | 1 |
| Special Feature | Portable, Lightweight, Leak Proof, Large Capacity |
| Manufacture Year | 2026 |
| Special Features | Portable, Lightweight, Leak Proof, Large Capacity |
| Cartoon Character | Sports |
| Country of Origin | India |
| Item model number | Cwb1000MN |
| Batteries Required | No |
| Material Type Free | Bisphenol A (BPA) Free |
| Product Dimensions | 3.5"W x 12"H |
| Included Components | Copper Water Bottle |
| Package Information | Bottle |
| Product Care Instructions | Do Not Use Harsh Detergents, Hand Wash Only, Rinse Thoroughly After Each Use |
| Specific Uses For Product | Office, Sports |
| Recommended Uses For Product | Office, Daily Use, Gym, Sports |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form