Limited Time SaleUS$93.89 cheaper than the new price!!
| Management number | 221775867 | Release Date | 2026/05/03 | List Price | US$62.59 | Model Number | 221775867 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Ready to feel the outdoors from the soles of your feet? Made to enjoy your time outside daily, it offers next-level cushioning and a smooth stride from heel to toe. From concrete to trail, get stability and stay secure with MissiongripTM.
| Brand | On |
|---|---|
| Color | Horizon/Cream |
| Seasons | Spring/Summer |
| Heel Type | No Heel |
| Shoe Type | Athletic Shoe |
| Toe Style | Round Toe |
| Model Name | Cloudsurfer Trail |
| Sport Type | Trail Running |
| Strap Type | lace_up |
| Style Name | Cloudsurfer Trail |
| Item Weight | 2 Pounds |
| Closure Type | Lace-Up |
| Manufacturer | On |
| Style Number | 3ME10113002 |
| Occasion Type | Running |
| Sole Material | Rubber |
| Item Type Name | Sneaker |
| Outer Material | Rubber |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | Ethylene Vinyl Acetate |
| Number of Items | 1 |
| Shoe Height Map | Low Top |
| Cushioning Level | Maximum |
| Special Features | CloudTec Phase® Midsole, Missiongrip® Outsole, Eco-Friendly Design |
| Insole Cushioning | Foam |
| liningdescription | Polyester |
| Occasion Lifestyle | Outdoor |
| Fit to Size Sentiment | True to size, comfortable fit |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 3ME10113002 |
| Specific Uses For Product | Sports |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form