Limited Time SaleUS$2,159.99 cheaper than the new price!!
| Management number | 209117564 | Release Date | 2026/03/29 | List Price | US$1,440.00 | Model Number | 209117564 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Brand | Empowered PC |
|---|---|
| Color | Black |
| RAM Type | DDR5 RAM |
| Model Name | Mantis V2 |
| Model Year | 2023 |
| Resolution | 1920 x 1080 |
| Style Name | Ryzen 9 9950X3D | 32GB RAM |
| Item Weight | 13.9 Pounds |
| Aspect Ratio | 16:9 |
| Display Type | LED/LCD |
| Manufacturer | Empowered PC |
| Memory Speed | 5600 MHz |
| Model Number | Ryzen 9 9950X3D |
| Speaker Type | External |
| Video Output | HDMI, DisplayPort |
| BuiltIn Media | Keyboard, Mouse, RGB Lighting |
| Cooling Method | Air |
| Keyboard Layout | QWERTY |
| Power Plug Type | Type A - 2 pin (North American) |
| Processor Brand | AMD |
| Processor Count | 16 |
| Processor Speed | 4.3 GHz |
| Total Usb Ports | 4 |
| Video Processor | RTX |
| CPU Model Number | Ryzen 9 9950X3D |
| Operating System | Windows 11 Pro |
| Processor Series | AMD R Series |
| Processor Socket | Socket AM5 |
| Graphics Card Ram | 16 GB |
| Graphics Ram Type | GDDR7 |
| Native Resolution | 1920 x 1080 |
| Security Features | Secure Boot, UEFI |
| Specification Met | True |
| Compatible Devices | Headphone, Keyboard, Monitor, Mouse, Printer, Projector, Speaker, Television |
| Hardware Interface | DisplayPort, HDMI |
| Memory Clock Speed | 5600 MHz |
| Additional Features | RGB Lighting |
| Hard Disk Interface | Solid State |
| Wireless Technology | Intel |
| Graphics Coprocessor | RTX 5080 |
| Graphics Description | Dedicated |
| HumanInterface Input | Keyboard, Mouse |
| Keyboard Description | Rainbow Backlit USB Keyboard |
| RAM Memory Installed | 32 GB |
| Wireless Compability | 802.11ax |
| Hard Disk Description | SSD |
| RAM Memory Technology | SDRAM |
| Memory Slots Available | 1 |
| Video Output Interface | HDMI, DisplayPort |
| Connectivity Technology | Bluetooth, DisplayPort, HDMI, Wi-Fi |
| Graphics Card Interface | PCI Express |
| Memory Storage Capacity | 2000 GB |
| Ram Memory Maximum Size | 256 GB |
| Specific Uses For Product | Gaming |
| Display Resolution Maximum | 1920x1080 |
| Total Number of HDMI Ports | 1 |
| Cache Memory Installed Size | 144 MB |
| Number of Component Outputs | 2 |
| Wireless Network Technology | Wi-Fi |
| Personal Computer Design Type | Computer Tower |
| Total Expansion Slots Quantity | 2 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form