Limited Time SaleUS$302.71 cheaper than the new price!!
| Management number | 209113431 | Release Date | 2026/03/29 | List Price | US$201.80 | Model Number | 209113431 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
1
| UPC | 697560206579 |
|---|---|
| Brand | HP |
| Color | Silver |
| RAM Type | SDRAM |
| Model Name | Elitebook X360 830 G8 |
| Model Year | 2020 |
| Resolution | 1080p |
| Form Factor | Laptop |
| Item Weight | 3 Pounds |
| Screen Size | 13.3 Inches |
| Display Type | LCD |
| Manufacturer | HP |
| Memory Speed | 3200 MHz |
| Model Number | X360 830 G8 |
| Power Device | AC adapter |
| Video Output | HDMI |
| BuiltIn Media | Keyboard, Webcam |
| Screen Finish | matte or anti-glare |
| Control Method | Touch |
| HardDrive Size | 256 GB |
| Audio Recording | Yes |
| Keyboard Layout | QWERTY |
| Number of Ports | 2 |
| Processor Brand | Intel |
| Processor Count | 1 |
| Processor Speed | 2.6 GHz |
| Total Usb Ports | 4 |
| Video Processor | Intel |
| WiFi Generation | 5 (AC) |
| CPU Model Number | I5-1145G7 2.60GHZ |
| Has Color Screen | Yes |
| Operating System | Windows 10 Pro |
| Processor Series | Core i5 |
| Total PCIe Ports | 3 |
| Touchpad Feature | True |
| Audio Output Type | Speakers |
| Battery Cell Type | Lithium Ion |
| Bluetooth support | Yes |
| Graphics Ram Type | Shared |
| Native Resolution | 1920 x 1080 pixels |
| Touch Screen Type | Capacitive |
| Webcam Capability | Yes |
| Compatible Devices | External displays, keyboards, mice, storage devices, printers, and other accessories that support HDMI, USB, USB-C, Thunderbolt, Wi-Fi, and Bluetooth connections. |
| Display Technology | LCD |
| Hardware Interface | HDMI, Thunderbolt, USB, USB Type C |
| Memory Clock Speed | 3200 MHz |
| Hard Disk Interface | Solid State |
| Wireless Technology | Bluetooth, Wi-Fi |
| CPU Model Generation | 11 |
| Graphics Coprocessor | Intel |
| Graphics Description | Integrated |
| HumanInterface Input | Touch Pad |
| Keyboard Description | Standard |
| RAM Memory Installed | 16 GB |
| Warranty Description | 30 Days |
| Wireless Compability | 802.11a/b/g/n/ac, Bluetooth |
| Hard Disk Description | SSD |
| RAM Memory Technology | DDR4 |
| Optical Storage Device | CD-R |
| CPU Model Speed Maximum | 4.4 GHz |
| Connectivity Technology | USB, Wi-Fi |
| Ram Memory Maximum Size | 16 GB |
| Total Thunderbolt Ports | 2 |
| Specific Uses For Product | Entertainment |
| Display Resolution Maximum | 1920x1080 Pixels |
| RAM Memory Slot Total Count | 4 |
| LithiumBattery Energy Content | 23 Watt Hours |
| Item Dimensions L x W x Thickness | 8.07"L x 12.11"W x 0.7"Th |
| Automatic Backup Software Included | Windows 10 Pro |
| Supported Monitor Maximum Quantity | 1 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form