Limited Time SaleUS$126.23 cheaper than the new price!!
| Management number | 220168840 | Release Date | 2026/05/03 | List Price | US$84.15 | Model Number | 220168840 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Looks traditional, feels exceptional. Engineered design provides stretch without bulk, and every element works with you so you can work easier. Move like you mean it. 12- ounce, 100 percent ring spun washed cotton duck • nylon taffeta quilted to the 80 gram 3 m thinsulate insulation • all full swing gear is built broken-in to help you move like you mean it 24/7 and features stretch across the shoulders, arms that move free without the jacket riding up, and bigger bend in the elbows • corduroy-trimmed collar • two-way center front zipper with snap and hook-and-loop secure storm flap • two bellowed chest pockets with button closure • two large bellowed lower-front pockets with reinforcement and tricot lining • internal rib-knit storm cuffs • two inside pockets with hook-and-loop closure and zipper • draw cord adjustment at waist • triple-stitched main seams for durability • back length: large regular: 32.25 inches; large tall: 34.25 inches • imported
| UPC | 889192948846 |
|---|---|
| Color | Carhartt Brown |
| Style | Full Swing® Relaxed Fit Washed Duck Insulated Traditional Coat |
| Pattern | Solid |
| Seasons | Fall |
| Fit Type | Loose |
| Material | Cotton,Nylon |
| Occasion | casual |
| Brand Name | Carhartt |
| Unit Count | 1 Count |
| Fabric Type | 100% Cotton |
| Item Weight | 4.38 Pounds |
| Part Number | 103283BT-211-3XL |
| Sleeve Type | Long Sleeve |
| Closure Type | Adjustable |
| Collar Style | Point |
| Manufacturer | Carhartt |
| Style Number | 103283 |
| Item Type Name | Work Utility Outerwear |
| Number Of Pockets | 4 |
| Lining Description | Nylon |
| Pocket Description | Utility Pocket |
| Climate Suitability | Cold Weather |
| Coat Silhouette Type | Quilted |
| Age Range Description | Adult |
| Embellishment Feature | Embroidery |
| Fit to Size Sentiment | true |
| Apparel Fabric Stretch | Low Stretch |
| Water Resistance Level | Water Resistant |
| Coat Weather Protection | insulated, waterproof |
| Item Length Description | Standard Length |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Long Sleeve |
| Apparel Fabric Weight Class | Heavyweight |
| Has Coat Weather Resistance | Yes |
| Shoulder to Bottom Hem Length | 34.25 Inches |
| Global Trade Identification Number | 00889192948846 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form