Limited Time SaleUS$1,198.80 cheaper than the new price!!
| Management number | 212277150 | Release Date | 2026/04/06 | List Price | US$799.20 | Model Number | 212277150 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| Size | 42.2 Cu.ft 54"W Double door |
|---|---|
| Color | Silver |
| Pattern | Solid |
| Voltage | 115 Volts |
| Capacity | 42.2 Cubic Feet |
| Lock Type | Key |
| Brand Name | PUQEOAO |
| Model Name | Commercial Refrigerator |
| Shelf Type | Wire |
| Form Factor | Upright |
| Is Electric | Yes |
| Item Weight | 318.3 Pounds |
| Refrigerant | R-290 |
| Manufacturer | PEQ-N818 |
| Model Number | PEO-N818P191849S |
| Power Source | Corded Electric |
| Configuration | Full-Sized Freezerless |
| Cooling Method | Fan Cooling |
| Is Retro Style | No |
| BEE Star Rating | Unrated |
| Is Customizable | No |
| Number of Doors | 2 |
| Processor Count | 1 |
| Door Orientation | Double door |
| Door Shelf Count | 2 |
| Number of Wheels | 4 |
| Installation Type | Freestanding |
| Number Of Shelves | 6 |
| Number of Shelves | 6 |
| Specification Met | DOE, ETL Safety, ETL Sanitation |
| Door Material Type | Stainless Steel |
| Additional Features | Adjustable Shelves, Automatic Defrost, Digital Temperature Control, Door Lock, LED Display |
| Defrost System Type | Automatic |
| Fresh Food Capacity | 42.2 Cubic Feet |
| Included Components | LED light, adjustable shelves, automatic defrost function, digital temperature controller, fan cooling system |
| Warranty Description | Commercial Refrigerator |
| Has Convertible Freezer | No |
| Manufacturer Part Number | PEQ-N818P191849S |
| Annual Energy Consumption | 1266.55 Kilowatt Hours |
| Item Dimensions D x W x H | 30.71"D x 54.13"W x 81.89"H |
| Refrigerator Net Capacity | 42.2 Cubic Feet |
| Depth With Door Open Maximum | 56.34 Inches |
| Adjustable Temperature Control | Yes |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form